| Availability: | |
|---|---|
| Quantity: | |
A modular adsorption dryer is a compressed air drying system that uses twin tower pressure swing adsorption (PSA) technology to remove moisture from compressed air. The "modular" design allows for flexible capacity expansion by combining multiple drying units in parallel, making it ideal for applications requiring low dew point (typically -20°C to -70°C) and high reliability.
Flexible Expansion
Modular design allows easy capacity increase by adding units in parallel—no need for oversized single-unit investment.
Stable Low Dew Point
Delivers consistent pressure dew points as low as -40°C to -70°C, ensuring reliable protection for sensitive processes.
Energy Efficient
Equipped with dew point demand control (optional) to reduce regeneration air consumption and lower operating costs.
Compact Footprint
Space-saving design allows installation in tight spaces, with individual modules sized for easy handling and transport.
Redundancy & Reliability
Multiple modules provide built-in redundancy—if one unit requires maintenance, others continue operating.
Easy Maintenance
Individual modules can be serviced independently without shutting down the entire system, minimizing downtime.
Low Pressure Drop
Optimized internal flow paths reduce energy loss and maintain system efficiency.
| Model | Max air delivery(m3/min) | Voltage (V/HZ) | Power (kW) | Outlet diameter | Dimension (mm) | Weight (kg) |
| SPD-01 | 1.2 | 220V/50HZ | 0.2 | RC1" | 332*340*805 | 42 |
| SPD-02 | 2.6 | 220V/50HZ | 0.2 | RC1" | 332*340*1105 | 55 |
| SPD-03 | 3.5 | 220V/50HZ | 0.2 | RC1" | 332*340*1405 | 72 |
| SPD-06 | 7 | 220V/50HZ | 0.2 | RC1-1/2" | 695*445*1600 | 155 |
| SPD-10 | 10.5 | 220V/50HZ | 0.2 | RC2" | 857*445*1600 | 212 |
| SPD-13 | 14 | 220V/50HZ | 0.2 | RC2" | 1020*445*1600 | 270 |
| SPD-15 | 17.5 | 220V/50HZ | 0.2 | RC2" | 1180*445*1600 | 325 |
| SPD-20 | 21 | 220V/50HZ | 0.2 | RC2-1/2" | 1343*445*1600 | 385 |
| SPD-25 | 25 | 220V/50HZ | 0.2 | RC2-1/2" | 1505*445*1600 | 440 |
| SPD-28 | 28 | 220V/50HZ | 0.2 | DN80 | 1667*445*1600 | 500 |
| SPD-35 | 35 | 220V/50HZ | 0.2 | DN80 | 1990*445*1600 | 670 |
| SPD-40 | 42 | 220V/50HZ | 0.2 | DN100 | 2315*445*1600 | 770 |
| SPD-50 | 50 | 220V/50HZ | 0.2 | DN100 | 2640*445*1600 | 880 |
| SPD-55 | 55 | 220V/50HZ | 0.2 | DN125 | 2970*445*1600 | 1000 |
| SPD-60 | 63 | 220V/50HZ | 0.2 | DN125 | 3287*445*1600 | 1160 |
Manufacturing – Provides dry compressed air for pneumatic controls, automation, and precision machinery
Food & Beverage – Ensures hygienic, moisture-free air for packaging, bottling, and processing lines
Pharmaceutical – Delivers ultra-dry, contaminant-free air for sterile production environments
Electronics – Protects sensitive components during semiconductor and PCB manufacturing
Automotive – Supplies clean, dry air for painting, pneumatic systems, and assembly operations
Medical – Provides dry air for hospital air systems, dental equipment, and laboratory instruments
Textile – Prevents moisture-related issues in air-jet looms and spinning machinery
Chemical & Petrochemical – Delivers low dew point air for instrumentation and process control