Availability: | |
---|---|
Quantity: | |
The air quality of dry, oil-free air compressors complies with the requirement of Class 0 in terms of total oil content, as defined in ISO 8573-1.
Product feature
1. Industry-leading air end, Adopt original German air end with high durabilityand good quality.
2. IE4 motor, save your electricity cost, IP54, B-level temperature rise is suitable for harsh environments such as large dust and high temperature.
3.New Noise Reduction Design - Venturi Tube Muffler. Multiple noise reduction design, calculated according to noise theory, with special flame retardant muffler cotton inside, to reduce the noise of the unit and provide a quieter environment for use.
4.Independent air inlet, reduce intake resistance, multi-function intake valve group, start without load, motor load is small. Use high-efficiency filters to effectively filter particulates in the air.
5.Centrifugal fan with plate-fin cooler has high wind pressure, low noise, external independent suction, exhaust air upward through a specially designed air duct to prevent hot air from returning; cooler modular design, vertical installation, effectively eliminate thermal stress , More stable operation and long service life.
Dry Oil-free Screw Air Compressor RDO Series | ||||||||||
Model | Air Delivery (m3/min) | Power (kW) | Noise dB(A) | Outlet diameter | Dimension (mm) | Weight (Kg) | ||||
7bar | 8bar | 10bar | Air-cooled | Water-cooled | Air-cooled | Water-cooled | ||||
RDO-45A/W | 4.5-7.8 | 4.0-6.8 | 3.7-6.4 | 45 | 69±3 | DN50 | 2200*1400*2000 | 2200*1500*1720 | 2650 | 2700 |
RDO-55A/W | 5.7-9.8 | 5.2-9.0 | 4.4-7.8 | 55 | 69±3 | DN50 | 2200*1400*2000 | 2200*1500*1720 | 2850 | 2900 |
RDO-75A/W | 7.6-13.0 | 7.2-12.2 | 6.6-11.2 | 75 | 70±3 | DN50 | 2200*1400*2000 | 2200*1500*1720 | 2950 | 2900 |
RDO-90A/W | 9.6-16.0 | 8.1-13.8 | 7.6-13.1 | 90 | 71±3 | DN50 | 2200*1400*2000 | 2200*1500*1720 | 3000 | 2950 |
RDO-110A/W | 12.1-20.6 | 11.6-19.5 | 11.1-18.8 | 110 | 71±3 | DN65 | 3000*1990*2180 | 2800*1900*1990 | 3500 | 3550 |
RDO-132A/W | 14.7-24.8 | 13.6-23.0 | 11.5-19.5 | 132 | 73±3 | DN65 | 3000*1990*2180 | 2800*1900*1990 | 3550 | 3600 |
RDO-160A/W | 16.9-28.5 | 15.6-26.3 | 14.1-23.8 | 160 | 73±3 | DN65 | 3000*1990*2180 | 2800*1900*1990 | 3650 | 3750 |
RDO-185A/W | 19.5-32.8 | 17.1-28.9 | 16.3-27.5 | 185 | 74±3 | DN65 | 3000*1990*2180 | 2800*1900*1990 | 4100 | 4200 |
RDO-200A/W | 21.8-36.8 | 20.4-34.6 | 18.1-30.6 | 200 | 74±3 | DN100 | 4500*2000*2100 | 3100*2100*2065 | 5100 | 4500 |
RDO-220A/W | 24.9-41.5 | 22.4-37.3 | 19.8-33.0 | 220 | 74±3 | DN100 | 4500*2000*2100 | 3100*2100*2065 | 5600 | 5000 |
RDO-250A/W | 27.3-46.0 | 25.3-42.8 | 22.7-38.2 | 250 | 74±3 | DN100 | 4500*2000*2100 | 3100*2100*2065 | 5700 | 5200 |
RDO-280A/W | 31.6-48.6 | 30.9-47.5 | 29.3-45.0 | 280 | 76±3 | DN100 | 4500*2000*2100 | 3100*2100*2065 | 5800 | 5300 |
RDO-315A/W | 34.1-52.5 | 32.9-50.6 | 31.5-48.5 | 315 | 77±3 | DN100 | 4500*2000*2100 | 3100*2100*2065 | 6000 | 5400 |
Application Industry
Oil-free dry screw compressors (oil-free screw air compressors) are widely used in industries with stringent compressed air quality requirements due to their oil-free operation, high cleanliness, and high reliability. Key applications include:
Food processing, packaging, filling, and bottling production lines, pharmaceutical and medical industries, drug production, medical device manufacturing, hospital centralized air supply systems, electronics and semiconductor industries, chip manufacturing, LCD panel production, PCB printed circuit boards, precision electronic component assembly, chemical raw material transportation, reactor mixing, nitrogen generation, catalyst regeneration, energy and environmental protection industries, textiles, automotive and manufacturing industries, spray painting, laser cutting, precision instrument assembly, and laboratory and scientific research industries.
The air quality of dry, oil-free air compressors complies with the requirement of Class 0 in terms of total oil content, as defined in ISO 8573-1.
Product feature
1. Industry-leading air end, Adopt original German air end with high durabilityand good quality.
2. IE4 motor, save your electricity cost, IP54, B-level temperature rise is suitable for harsh environments such as large dust and high temperature.
3.New Noise Reduction Design - Venturi Tube Muffler. Multiple noise reduction design, calculated according to noise theory, with special flame retardant muffler cotton inside, to reduce the noise of the unit and provide a quieter environment for use.
4.Independent air inlet, reduce intake resistance, multi-function intake valve group, start without load, motor load is small. Use high-efficiency filters to effectively filter particulates in the air.
5.Centrifugal fan with plate-fin cooler has high wind pressure, low noise, external independent suction, exhaust air upward through a specially designed air duct to prevent hot air from returning; cooler modular design, vertical installation, effectively eliminate thermal stress , More stable operation and long service life.
Dry Oil-free Screw Air Compressor RDO Series | ||||||||||
Model | Air Delivery (m3/min) | Power (kW) | Noise dB(A) | Outlet diameter | Dimension (mm) | Weight (Kg) | ||||
7bar | 8bar | 10bar | Air-cooled | Water-cooled | Air-cooled | Water-cooled | ||||
RDO-45A/W | 4.5-7.8 | 4.0-6.8 | 3.7-6.4 | 45 | 69±3 | DN50 | 2200*1400*2000 | 2200*1500*1720 | 2650 | 2700 |
RDO-55A/W | 5.7-9.8 | 5.2-9.0 | 4.4-7.8 | 55 | 69±3 | DN50 | 2200*1400*2000 | 2200*1500*1720 | 2850 | 2900 |
RDO-75A/W | 7.6-13.0 | 7.2-12.2 | 6.6-11.2 | 75 | 70±3 | DN50 | 2200*1400*2000 | 2200*1500*1720 | 2950 | 2900 |
RDO-90A/W | 9.6-16.0 | 8.1-13.8 | 7.6-13.1 | 90 | 71±3 | DN50 | 2200*1400*2000 | 2200*1500*1720 | 3000 | 2950 |
RDO-110A/W | 12.1-20.6 | 11.6-19.5 | 11.1-18.8 | 110 | 71±3 | DN65 | 3000*1990*2180 | 2800*1900*1990 | 3500 | 3550 |
RDO-132A/W | 14.7-24.8 | 13.6-23.0 | 11.5-19.5 | 132 | 73±3 | DN65 | 3000*1990*2180 | 2800*1900*1990 | 3550 | 3600 |
RDO-160A/W | 16.9-28.5 | 15.6-26.3 | 14.1-23.8 | 160 | 73±3 | DN65 | 3000*1990*2180 | 2800*1900*1990 | 3650 | 3750 |
RDO-185A/W | 19.5-32.8 | 17.1-28.9 | 16.3-27.5 | 185 | 74±3 | DN65 | 3000*1990*2180 | 2800*1900*1990 | 4100 | 4200 |
RDO-200A/W | 21.8-36.8 | 20.4-34.6 | 18.1-30.6 | 200 | 74±3 | DN100 | 4500*2000*2100 | 3100*2100*2065 | 5100 | 4500 |
RDO-220A/W | 24.9-41.5 | 22.4-37.3 | 19.8-33.0 | 220 | 74±3 | DN100 | 4500*2000*2100 | 3100*2100*2065 | 5600 | 5000 |
RDO-250A/W | 27.3-46.0 | 25.3-42.8 | 22.7-38.2 | 250 | 74±3 | DN100 | 4500*2000*2100 | 3100*2100*2065 | 5700 | 5200 |
RDO-280A/W | 31.6-48.6 | 30.9-47.5 | 29.3-45.0 | 280 | 76±3 | DN100 | 4500*2000*2100 | 3100*2100*2065 | 5800 | 5300 |
RDO-315A/W | 34.1-52.5 | 32.9-50.6 | 31.5-48.5 | 315 | 77±3 | DN100 | 4500*2000*2100 | 3100*2100*2065 | 6000 | 5400 |
Application Industry
Oil-free dry screw compressors (oil-free screw air compressors) are widely used in industries with stringent compressed air quality requirements due to their oil-free operation, high cleanliness, and high reliability. Key applications include:
Food processing, packaging, filling, and bottling production lines, pharmaceutical and medical industries, drug production, medical device manufacturing, hospital centralized air supply systems, electronics and semiconductor industries, chip manufacturing, LCD panel production, PCB printed circuit boards, precision electronic component assembly, chemical raw material transportation, reactor mixing, nitrogen generation, catalyst regeneration, energy and environmental protection industries, textiles, automotive and manufacturing industries, spray painting, laser cutting, precision instrument assembly, and laboratory and scientific research industries.